It’s not too late to register for Early Spring classes at MPC, running from January 5-24, 2026. These short-term sessions are a great opportunity to add a class and stay on track with certificate, degree, or general education requirements.
Explore the list below to see available Early Spring courses, then view the current MPC class schedule and register online through MyMPC!
| Class (CRN) | Title | Units | Days/Times | Instructor | Dates | Transferable |
|---|---|---|---|---|---|---|
| ANTH 2 (30821) | INTRO TO BIOLOGICAL ANTHROPOLOGY | 3 | ONLINE | Kary | 1/5 - 1/24 | Transfers to CSU & UC |
| ANTH 4 (30488) | INTRO TO CULTURAL ANTHROPOLOGY | 3 | ONLINE | Kary | 1/5 - 1/24 | Transfers to CSU & UC |
| ATHL 29 (30717) | VARSITY ATHLETIC CONDITIONING (TRACK & FIELD) | .5 | To Be Arranged / Asynchronous | Cunningham | 1/5 - 1/24 | Transfers to CSU & UC |
| ATHL 29 (31040) | VARSITY ATHLETIC CONDITIONING (BEACH VOLLEYBALL) | .5 | To Be Arranged / Asynchronous | Moore | 1/5 - 1/24 | Transfers to CSU & UC |
| ATHL 29 (34796) | VARSITY ATHLETIC CONDITIONING (BASEBALL) | .5 | To Be Arranged / Asynchronous | Phillips | 1/5 - 1/24 | Transfers to CSU & UC |
| ATHL 29 (34798) | VARSITY ATHLETIC CONDITIONING (SOFTBALL) | .5 | To Be Arranged / Asynchronous | Sullinger | 1/5 - 1/24 | Transfers to CSU & UC |
| ATHL 29 (34799) | VARSITY ATHLETIC CONDITIONING (BASKETBALL) | .5 | To Be Arranged / Asynchronous | Spiering | 1/5 - 1/24 | Transfers to CSU & UC |
| AUTO 104 (37037) | AUTOMOTIVE ELECTRICS | 2.5 | MTWThF 8-11:05 AM & 11:15 AM - 3:20 PM | Lawrence | 1/12 - 1/23 | Non-transferable |
| COMM C1000 (30439) | INTRO TO PUBLIC SPEAKING | 3 | ONLINE | Mohammadi | 1/5 - 1/24 | Transfers to CSU & UC |
| COMM C1000 (30692) | INTRO TO PUBLIC SPEAKING | 3 | MTWThF 9 AM - 12:15 PM | King | 1/5 - 1/23 | Transfers to CSU & UC |
| COMM C1000 (30822) | INTRO TO PUBLIC SPEAKING | 3 | ONLINE | Baumback | 1/5 - 1/23 | Transfers to CSU & UC |
| COMM C1000 (31011) | INTRO TO PUBLIC SPEAKING | 3 | ONLINE | Mohammadi | 1/5 - 1/24 | Transfers to CSU & UC |
| COMM C1000 (31012) | INTRO TO PUBLIC SPEAKING | 3 | ONLINE | Sturt | 1/5 - 1/24 | Transfers to CSU & UC |
| COMM C1000 (31159) | INTRO TO PUBLIC SPEAKING | 3 | MTWTh 11 AM - 1:50 PM & ONLINE | Chambers | 1/5 - 1/24 | Transfers to CSU & UC |
| COUN 400 (37149) | JUMP START TO COLLEGE | 0 | MTWThF 12-1:05 PM | Calima | 1/12 - 1/16 | Non-transferable |
| COUN 400 (37150) | JUMP START TO COLLEGE | 0 | MTWThF 12-1:05 PM | Fasheh | 1/12 - 1/16 | Non-transferable |
| DNTL 107 (30899) | CORONAL POLISH | .5 | MTWThF 9 AM - 2:15 PM | Melissa | 1/5 - 1/9 | Non-transferable |
| DNTL 108 (30907) | PIT & FISSURE SEALANTS | .5 | MTWThF 9 AM - 2:15 PM | Karoline | 1/12 - 1/16 | Non-transferable |
| ENGL 400 (37132) | ACADEMIC SUPPORT | 0 | To Be Arranged / Asynchronous | Sonrode | 1/12 - 1/16 | Non-transferable |
| ENSL 326 (37133) | ENGLISH SKILLS FOR SUCCESS I | .5 | TTh 6-7:30 PM | Berti | 1/5 - 1/24 | Non-transferable |
| ENSL 337 (30380) | LOW-INTERMEDIATE ESL FOR THE WORKPLACE | 2 | MTWTh 9-11:50 AM | Gorman | 1/5 - 1/22 | Non-transferable |
| ENSL 426 (37134) | ENGLISH SKILLS FOR SUCCESS I | 0 | TTh 6-7:30 PM | Berti | 1/5 - 1/24 | Non-transferable |
| ENSL 437 (30383) | LOW-INTERMEDIATE ESL FOR THE WORKPLACE | 0 | MTWTh 9-11:50 AM | Gorman | 1/5 - 1/22 | Non-transferable |
| ETNC 22 (30311) | ASIAN / PACIFIC AMERICANS | 3 | ONLINE | Zamudio-Garcia | 1/5 - 1/24 | Transfers to CSU & UC |
| ETNC 22 (30318) | ASIAN / PACIFIC AMERICANS | 3 | ONLINE | Cabrera Vargas | 1/5 - 1/24 | Transfers to CSU & UC |
| ETNC 22 (30807) | ASIAN / PACIFIC AMERICANS IN SOCIETY | 3 | ONLINE | Cabrera Vargas | 1/5 - 1/24 | Transfers to CSU & UC |
| ETNC 22 (37152) | ASIAN / PACIFIC AMERICANS IN SOCIETY | 3 | ONLINE | Cabrera Vargas | 1/5 - 1/24 | Transfers to CSU & UC |
| FPTC 100 (31089) | RESCUE SYSTEMS I - BASIC RESCUE SKILLS | 1 | To Be Arranged / Asynchronous | Artiaga | 1/5 - 1/9 | Non-transferable |
| FPTC 130E (30314) | COMPANY OFFICER 2E -WILDLAND INCIDENT OPERATIONS | 2 | To Be Arranged / Asynchronous | Goodwin | 1/19 - 1/22 | Non-transferable |
| LING 45 (30145) | INTRO TO LANGUAGE & SOCIETY | 3 | ONLINE | Abend | 1/5 - 1/24 | Transfers to CSU & UC |
| LNSK 410 (30415) | JOB READINESS | 0 | To Be Arranged / Asynchronous | Phillips | 1/5 - 1/24 | Non-transferable |
| LNSK 410 (34718) | JOB READINESS | 0 | To Be Arranged / Asynchronous | Jaros | 1/5 - 1/24 | Non-transferable |
| MATH 440 (30727) | SUPERVISED TUTORING - MATH | 0 | To Be Arranged / Asynchronous | Lew-Roca | 1/12 - 1/16 | Non-transferable |
| MATH 440 (30728) | SUPERVISED TUTORING - MATH | 0 | To Be Arranged / Asynchronous | Lopez | 1/12 - 1/16 | Non-transferable |
| PFIT 10A (30740) | BEGINNING WEIGHT TRAINING | .5 | To Be Arranged / Asynchronous | Gallegos | 1/5 - 1/24 | Transfers to CSU & UC |
| PFIT 10B (30744) | INTERMEDIATE WEIGHT TRAINING | .5 | To Be Arranged / Asynchronous | Gallegos | 1/5 - 1/24 | Transfers to CSU & UC |
| PFIT 14 (34817) | EXERCISE FOR HEALTH & FITNESS | .5 | To Be Arranged / Asynchronous | Villagrana | 1/5 - 1/24 | Transfers to CSU & UC |
| PHIL 2 (30447) | INTRO TO PHILOSOPHY | 3 | ONLINE | Provost | 1/5 - 1/24 | Transfers to CSU & UC |
| WORK 496 (37079) | PROFESSIONAL & ESSENTIAL SKILLS | 0 | MTWThF 10 AM - 4:30 PM | Peelman | 1/12 - 1/16 | Non-transferable |
| WORK 96 (37078) | PROFESSIONAL & ESSENTIAL SKILLS | 2 | MTWThF 10 AM - 4:30 PM | Peelman | 1/12 - 1/16 | Transfers to CSU |
