It’s not too late to register for Fall 2026 mid-semester classes at MPC. Add another class to meet certificate, degree, or general education requirements. Check out the list below to view open sections (as of September 20).
For a full list of classes starting soon, including classes that are full but accepting waitlists, visit the MPC Class Schedule.
| Class (CRN) | Title | Units | Days/Times | Instructor | Dates | GE Credit | Cal-GETC |
|---|---|---|---|---|---|---|---|
| ADMJ 4 (70030) | CONCEPTS OF CRIMINAL LAW | 3 | ONLINE | Turner | 10/12 - 12/12 | ||
| ADPE 10 (71387) | ADAPTED WEIGHT TRAINING | 1 | MTWThF 8-8:50 AM | Ventimilia | 9/14 - 12/3 | M-71, M-E1 | |
| ATHL 30.1 (70548) | IC WOMEN'S BASKETBALL | 1.5 | Villagrana | 9/28 - 12/4 | |||
| ATHL 31.2 (70552) | IC MEN'S BASKETBALL | 1.5 | Spiering | 9/28 - 12/4 | |||
| AUTO 103 (70076) | ENGINE PERFORMANCE | 4.5 | MTWTh 8-11:05 AM | Lawrence | 10/12 - 12/12 | ||
| BIOL 26 (70085) | APPLIED MICROBIOLOGY LAB | 1 | MWF 1-3:05 PM | Craig | 10/12 - 12/9 | M-5 | C-5C |
| BIOL 26 (70758) | APPLIED MICROBIOLOGY LAB | 1 | MWF 10 AM - 12:05 PM | Craig | 10/12 - 12/9 | M-5 | C-5C |
| BUSC 150 (70744) | MICROSOFT OFFICE EXCEL | 1 | ONLINE | Walker | 10/12 - 12/12 | ||
| BUSC 160 (70659) | MICROSOFT POWERPOINT | 1 | ONLINE | Ramos | 10/12 - 12/12 | ||
| BUSC 450 (70321) | MICROSOFT OFFICE EXCEL | 0 | ONLINE | Walker | 10/12 - 12/12 | ||
| BUSC 460 (70322) | MICROSOFT POWERPOINT | 0 | ONLINE | Ramos | 10/12 - 12/12 | ||
| BUSI 4 (70881) | BUSINESS LAW | 3 | TTh 12:30-1:50 PM & ONLINE | Kimm | 10/12 - 12/12 | M-4 | |
| BUSI 6 (71308) | BUSINESS INFORMATION SYSTEMS & ARTIFICIAL INTELLIGENCE | 3 | ONLINE | Hurtarte | 10/12 - 12/12 | ||
| BUSI 44 (71246) | SMALL BUSINESS MGMT | 3 | M 5:30-7:05 PM & ONLINE | Damon | 10/12 - 12/12 | M-72 | |
| BUSI 62 (70787) | STOCKS, BONDS, AND INVESTING | 3 | ONLINE | Peelman | 10/12 - 12/12 | M-72 | |
| BUSI 64 (70999) | CUSTOMER SERVICE | 3 | ONLINE | Jansen | 10/12 - 12/12 | M-72 | |
| BUSI 401 (70988) | INTRODUCTION TO BUSINESS | 0 | ONLINE | Mehr Mohammadi | 10/12 - 12/12 | ||
| BUSI 444 (71247) | SMALL BUSINESS MGMT | 0 | M 5:30-7:05 PM & ONLINE | Damon | 10/12 - 12/12 | ||
| BUSI 462 (70822) | STOCKS, BONDS, AND INVESTING | 0 | ONLINE | Peelman | 10/12 - 12/12 | ||
| BUSI 464 (71000) | CUSTOMER SERVICE | 0 | ONLINE | Jansen | 10/12 - 12/12 | ||
| COUN 59 (70679) | STUDY SKILLS FOR SUCCESS | 1 | TTh 12:30-1:20 PM | Calima | 10/13 - 12/10 | M-72 | |
| COUN 71 (70681) | CAREER ASSESSMENT & EXPLORATION | 1 | F 9:30-11:35 AM | Mann | 10/16 - 12/11 | M-72 | |
| CSCI 40 (71388) | INTRO TO AI TOOLS | 1 | Th 6-9:10 PM (Optional) & ONLINE | Rebold | 9/24 - 12/3 | ||
| CSIS 1 (70790) | COMPUTER INFO SYSTEMS | 3 | ONLINE | Stewart | 10/12 - 12/12 | M-72 | |
| ECED 62B (71094) | CARE: INFANTS & TODDLERS | 3 | ONLINE | Oswald | 10/12 - 12/12 | ||
| EMMS 470R (70575) | EMT-1: RECERTIFICATION | 0 | Parker | 10/12 - 12/12 | |||
| ENSL 329 (71187) | PRONUNCIATION II | 2 | F 9 AM - 12:05 PM & ONLINE | Dietrich-Hart | 10/12 - 12/12 | ||
| ENSL 429 (71188) | PRONUNCIATION II | 0 | F 9 AM - 12:05 PM & ONLINE | Dietrich-Hart | 10/12 - 12/12 | ||
| ETNC 16 (70084) | AMERICAN GOVERNMENT & AFRICAN-AMERICAN POLITICS | 3 | ONLINE | Cabrera | 10/12 - 12/12 | M-4 | C-4 |
| FASH 15 (70186) | TEXTILES | 3 | ONLINE Th 10-11:50 AM | Schneider | 10/12 - 12/12 | ||
| GENT 403 (71089) | THE GOLDEN AGE OF GREECE | 0 | TTh 8:45-10:50 AM | Madsen + Additional | 10/13 - 11/5 | ||
| GENT 404A (71088) | ROMAN REPUBLIC / EMPIRE | 0 | TTh 8:45-10:50 AM | Madsen + Additional | 11/10 - 12/10 | ||
| GWOS 3 (70417) | GENDER AND VIOLENCE | 3 | ONLINE | Davis | 10/12 - 12/12 | M-4 | C-4 |
| GWOS 8 (71364) | INTRO TO LGBTQ+ STUDIES | 3 | ONLINE | Davis | 10/12 - 12/12 | M-4 | C-4 |
| GWOS 12 (70690) | WOMEN IN U.S. HISTORY | 3 | ONLINE | Davis | 10/12 - 12/12 | M-3, M-4 | C-3B, C-4 |
| HOSP 22 (71382) | FARM SUSTAINABLE COOKING | 1.5 | F 8:30 AM - 1:35 PM | Hernandez | 10/16 - 12/11 | M-71 | |
| HOSP 43 (71026) | ORIGINS OF WINE | 1.5 | M 5:30-8:35 PM | Langer | 10/12 - 12/07 | ||
| HOSP 61 (71169) | INTRO / MEETING PLANNING | 1.5 | ONLINE | Ley | 10/12 - 12/12 | ||
| HOSP 63 (70710) | TRANSFORMATIVE LEADERSHIP | 1.5 | W 5:30-8:50 PM | Herendeen | 10/14 - 12/9 | ||
| HOSP 81 (71030) | BAKESHOP: PIES AND TARTS | 1 | WTh 8:30 AM - 12:50 PM | Adam | 10/14 - 11/5 | ||
| HOSP 83 (71220) | FRENCH PASTRIES / DESSERTS | 1 | Th 3:30-7:50 PM | Bailey | 10/12 - 12/12 | ||
| HOSP 83 (71221) | FRENCH PASTRIES / DESSERTS | 1 | Th 3:30-7:50 PM | Bailey | 10/12 - 12/12 | ||
| HOSP 84 (70005) | CHOCOLATE I: INTRODUCTION TO CHOCOLATE | 0.5 | ThF 8:30 AM - 12:45 PM | Adam | 11/12 - 11/20 | ||
| HOSP 88 (70391) | CHOCOLATE II | 0.5 | WTh 8:30 AM - 12:45 PM | Adam | 12/02 - 12/10 | ||
| HOSP 422 (71383) | FARM SUSTAINABLE COOKING | 0 | F 8:30 AM - 1:35 PM | Hernandez | 10/16 - 12/11 | ||
| HOSP 443 (71027) | ORIGINS OF WINE | 0 | M 5:30-8:35 PM | Langer | 10/12 - 12/07 | ||
| HOSP 463 (71191) | TRANSFORMATIVE LEADERSHIP | 0 | W 5:30-8:50 PM | Herendeen | 10/14 - 12/9 | ||
| HOSP 481 (71031) | BAKESHOP: PIES AND TARTS | 0 | WTh 8:30 AM - 12:50 PM | Adam | 10/14 - 11/5 | ||
| HOSP 483 (71222) | FRENCH PASTRIES / DESSERTS | 0 | Th 3:30-7:50 PM | Bailey | 10/12 - 12/12 | ||
| HOSP 484 (70006) | CHOCOLATE I: INTRODUCTION TO CHOCOLATE | 0 | ThF 8:30 AM - 12:45 PM | Adam | 11/12 - 11/20 | ||
| HOSP 488 (70392) | CHOCOLATE II | 0 | WTh 8:30 AM - 12:45 PM | Adam | 12/02 - 12/10 | ||
| KINS 41 (70359) | PREVENTION / CARE / INJURIES | 3 | ONLINE | Tran | 10/12 - 12/12 | M-72 | |
| KINS 45 (70398) | INTRO TO CAREERS IN SPORTS MED & ALLIED HEALTH | 3 | ONLINE | Moore | 10/12 - 12/12 | M-72 | |
| KINS 60 (70565) | FITNESS EXERCISE PHYSIOLOGY | 1 | ONLINE | Gamble | 10/12 - 12/12 | M-71 | |
| LIBR 50 (71379) | LIBRARY / RESEARCH SKILLS | 1 | ONLINE | Shubnell | 10/12 - 12/12 | ||
| LIBR 50 (71367) | LIBRARY / RESEARCH SKILLS | 1 | ONLINE | Shubnell | 10/12 - 12/12 | ||
| LING 45 (70536) | INTRO / LANG & SOCIETY | 3 | ONLINE | Abend | 10/12 - 12/12 | M-4 | C-4 |
| NUTF 2 (71345) | CAREERS IN NUTRITION / DIETETICS | 1 | ONLINE | Lord | 10/12 - 12/12 | M-72 | |
| NUTF 3 (70640) | NUTRITION ISSUES | 2 | ONLINE | Lord | 10/12 - 12/12 | M-71 | |
| REAL 57A (70725) | REAL ESTATE APPRAISAL I | 3 | Th 6-9:05 PM | Martinez | 10/12 - 12/12 | ||
| STAT C1000 (71374) | INTRO TO STATISTICS | 4 | ONLINE | Mann | 9/14 - 12/12 | M-2, M-A2 | C-2 |
| SOCI 40 (71365) | SOCIOLOGY OF MARRIAGE & FAMILIES | 3 | ONLINE | Peelman | 10/12 - 12/12 | M-4 | C-4 |
| WRLD 3 (71083) | GOLDEN AGE OF GREECE | 1 | Th 8:45-10:50 AM | Madsen + Additional | 10/13 - 11/5 | M-3, M-4 | C-4 |
| WRLD 4A (71084) | ROMAN REPUBLIC / RISE OF EMPIRE | 1 | Th 8:45-10:50 AM | Madsen + Additional | 11/10 - 12/10 | M-3, M-4 | C-4 |
